000 | 00605nam a2200217Ia 4500 | ||
---|---|---|---|
020 | _a0821364707 | ||
040 | _cMANILA TYTANA COLLEGES LIBRARY | ||
090 | _aREF HD 72 W67 2006 | ||
245 | 0 | 0 | _aWorld development indicators 2006. |
260 |
_aWashington, DC : _bWorld Bank, _cc2006. |
||
300 |
_axxvii, 402 p. : _bmaps ; _c28 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
650 | 0 | _aEcology. | |
650 | 0 | _aEconomics. | |
650 | 0 | _aSocial history. | |
651 | 0 | _aDeveloping countries. | |
710 | 2 | _aWorld Bank. | |
942 |
_2lcc _cBK |
||
001 | 090801135054671 | ||
998 |
_c936 _d59299 |
||
999 |
_c936 _d936 |