000 | 00874nmm a22002657a 4500 | ||
---|---|---|---|
003 | PILC | ||
005 | 20221123182519.0 | ||
008 | 201106b xxu||||| |||| 00| 0 eng d | ||
020 | _a9781498783545 | ||
040 | _cSENIOR HIGH SCHOOL LIBRARY | ||
100 | _aStewart, Antony. | ||
245 |
_aBasic statistics and epidemiology : _ba practical guide [electronic resources] / _cAntony Stewart |
||
250 | _a4th ed. | ||
260 |
_aBoca Raton : _bCRC Press, _c2016. |
||
300 |
_a212 pages : _billustrations. |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _acomputer _bc |
||
338 |
_2rdacarrier _aonline resource _bcr |
||
650 | _aEpidemiologic Methods. | ||
650 | _aEpidemiology. | ||
650 | _aMathematical statistics. | ||
856 | _uhttps://drive.google.com/drive/u/2/folders/1SKgLTLcEmZ-pkJG8LvRwZgQc59_B1f0D | ||
942 |
_2lcc _cEB |
||
998 |
_c85562 _d143925 |
||
999 |
_c81959 _d81959 |