000 | 00926nam a22002657a 4500 | ||
---|---|---|---|
003 | PILC | ||
005 | 20221123182500.0 | ||
008 | 200716b xxu||||| |||| 00| 0 eng d | ||
020 | _a9781119279167 | ||
040 | _cMANILA TYTANA COLLEGES LIBRARY | ||
100 | _aHassenzahl, David M. | ||
245 |
_aVisualizing environmental science [electronic resources] / _cDavid M. Hassenzahl, Mary Catherine Hager, Linda R. Berg |
||
250 | _a5th ed. | ||
260 |
_aHoboken, NJ : _bJohn Wiley & Sons, _c2017. |
||
300 |
_a491 pages : _bcolor illustrations |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _acomputer _bc |
||
338 |
_2rdacarrier _aonline resource _bcr |
||
650 | _aEnvironmental sciences. | ||
700 | _aHager, Mary Catherine | ||
700 | _aBerg, Linda R. | ||
856 | _uhttps://www.pdfdrive.com/visualizing-environmental-science-5th-edition-e158352503.html | ||
942 |
_2lcc _cEB |
||
998 |
_c84752 _d143115 |
||
999 |
_c81252 _d81252 |