000 | 01934nam a2200313Ia 4500 | ||
---|---|---|---|
008 | 100914s2006 ph 0000 en | ||
020 | _a0866889442 | ||
022 | 0 | _a01899871 | |
040 | _cMANILA TYTANA COLLEGES LIBRARY | ||
090 | _aCIR RA 790.6 C66 2006 | ||
245 | 0 | 0 |
_aComprehensive accreditation manual for behavioral health care : _bCAMBHC. |
260 |
_aOakbrook Terrace, IL : _bJoint Commission on Accreditation of Healthcare Organizations, _c2006. |
||
300 |
_a1 v. ; _c30 cm. |
||
500 | _a"The CAMBHC updates are published semi-annually (March and September). The updates incorporates additional accreditation information, such as the implementation of patient safety goals, into the accreditation process."- p.HM1. | ||
500 | _aAccompanied by CD-ROM, <2004/2005-> | ||
500 | _aLatest issue consulted: 2004/2005. | ||
500 | _aLooseleaf format. | ||
580 | _aMerger of: Accreditation manual for mental health, chemical dependency, and mental retardation/developmental disabilities services. Volume I, Standards; and: Accreditation manual for mental health, chemical dependency, and mental retardation/developmental disabilities services. Volume II, Scoring guidelines. | ||
580 | _aQuestions that address the scored standards and elements of performance in this publication are presented in: Compliance assessment checklist for behavioral health care. | ||
650 | 0 |
_aMental health services _xAccreditation _zUnited States _vPeriodicals. |
|
650 | 0 |
_aMental health services _xStandards _zUnited States _vPeriodicals. |
|
650 | 1 | 2 |
_aAccreditation _xstandards _zUnited States _vPeriodicals. |
650 | 2 | 2 |
_aMental Health Services _xstandards _zUnited States _vPeriodicals. |
710 | 2 | _aJoint Commission on Accreditation of Healthcare Organizations. | |
787 | 0 |
_aStandards for behavioral health care _x1542-2232 _w(DLC) 2002213266 _w(OCoLC)36347885 |
|
942 |
_2lcc _cBK |
||
001 | 100914134821984 | ||
998 |
_c8102 _d66465 |
||
999 |
_c8102 _d8102 |