000 | 02483nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 200306s2019 xx 000 0 und d | ||
100 | _aEme, Paul Eze. | ||
245 | 0 |
_aQuantitative estimates of dietary intake in households of South Tarawa, Kiribati / _cPaul Eze Eme, Barbara Burlingame, Jeroen Douwes, Nicholas Kim, Sunia Foliaki |
|
260 | _cMarch 2019 | ||
336 | _atext | ||
337 | _aunmediated | ||
338 | _avolume | ||
440 |
_n28 : 1, page 131-138 _aAsia Pacific Journal of Clinical Nutrition |
||
520 | _aBackground and Objectives: Malnutrition is a public health problem especially among the Pacific Small Island developing nations. This study assessed malnutrition with dietary intakes in households of South Tarawa, Kiribati, a West Pacific Island Nation State. Methods and Study Design: A cross-sectional community-based study design was used. One hundred and sixty-one households were selected from Betio, Bikenibeu and Teaorereke towns using a systematic random sampling method. About 35% each of the households was selected from Bikenebue and Besio while 30.4% was selected from Teaoraeke. Family (including children) dietary surveys including 24-hour dietary recall were administered to assess adequacy of nutrient intakes and dietary diversity using Household Diet Diversity Scores. A 3-day weighed food record was collected on a sub-sample. Data were analysed using FoodWorks Pro 8 for nutrient intake and Statistical Product for Service Solution version 21 for descriptive statistics. Results: Sixty-one percent of the subjects had the lowest dietary diversity, 36.3% had a medium dietary diversity and only 2.7% had the highest dietary diversity. Based on the weighed food record results (n=29), male subjects of all age groups had adequate intakes of riboflavin, niacin, vitamin C, magnesium, iron and zinc, but had high intakes of protein and sodium; and low intakes of potassium and calcium. Female subjects had adequate intakes of vitamin C, iron, magnesium and zinc, but had high intakes of protein and sodium; and low intakes of potassium and calcium. Conclusions: Across all groups, 61% of the adult Kiribati population studied showed low dietary diversity, and a high prevalence of multiple micronutrient deficiencies. | ||
521 | _aNutrition. | ||
650 | _aDietary diversity. | ||
650 | _aDietary intake. | ||
650 | _aHouseholds. | ||
650 | _aKiribati. | ||
650 | _aNutrient adequacy. | ||
942 |
_2lcc _cA |
||
998 |
_c84380 _d142743 |
||
999 |
_c80880 _d80880 |