000 | 00523nab a2200205Ia 4500 | ||
---|---|---|---|
003 | PILC | ||
005 | 20221123182318.0 | ||
008 | 150824s9999 xx 000 0 und d | ||
040 | _cMANILA TYTANA COLLEGES LIBRARY | ||
245 | _aPatients, families prefer unrestricted hours / | ||
260 | _cApril 2016 | ||
336 | _atext | ||
337 | _aunmediated | ||
338 | _avolume | ||
440 |
_aNursing 2016 _n46 : 4, page 25 |
||
521 | _aNursing | ||
650 | _aIntensive care units. | ||
942 |
_cA _2lcc |
||
998 |
_c81040 _d139403 |
||
999 |
_c78040 _d78040 |