000 | 00915nab a22002897a 4500 | ||
---|---|---|---|
003 | PILC | ||
005 | 20221123182309.0 | ||
008 | 150723s9999 xx 000 0 und d | ||
040 | _cMANILA TYTANA COLLEGES LIBRARY | ||
100 | _aJensen, Lisa. | ||
245 | 1 |
_aIn focus : _bevaluating RN residency programs / _cLisa Jensen, Jackie A. Smith, Nicolette Estrada |
|
260 | _cJune 2016. | ||
336 | _atxt | ||
337 | _aunmediated | ||
338 | _avolume | ||
440 |
_aNursing Management _n47 : 6, page 38-43 |
||
520 | _aWhat did a Veterans Administration healthcare system discover when it used focus groups to assess its residency program features? | ||
521 | _aNursing | ||
650 | _aResidents (Medicine). | ||
650 | _aNurses, | ||
650 | _aCareer development. | ||
650 | _aFocus groups. | ||
700 | _aSmith, Jackie A. | ||
700 | _aEstrada, Nicolette. | ||
942 |
_cA _2lcc |
||
998 |
_c80684 _d139047 |
||
999 |
_c77685 _d77685 |