000 | 02222nab a22002777a 4500 | ||
---|---|---|---|
003 | PILC | ||
005 | 20221123182303.0 | ||
008 | 150723s9999 xx 000 0 und d | ||
040 | _cMANILA TYTANA COLLEGES LIBRARY | ||
100 | _aRuhl, Catherine. | ||
245 | 0 |
_aContent validity testing of the maternal fetal triage index / _cCatherine Ruhl, Benjamin Scheich, Brea Onokpise, Debra Bingham |
|
260 | _cNovember-December 2015. | ||
336 | _atext | ||
337 | _aunmediated | ||
338 | _avolume | ||
440 |
_aJournal of Obstetric, Gynecologic & Neonatal Nursing _n44 : 6, page 701-709 |
||
520 | _a"Objective To describe the development and content validity testing of the Maternal Fetal Triage Index (MFTI), a standardized tool for obstetric triage. Design Online survey. Participants Participants included 15 registered nurses, 15 certified nurse-midwives, and 15 physicians from across the United States who provided maternity care. Methods A convenience sample of experienced clinicians was used as content validators for the MFTI. An item content validity index (I-CVI) was computed for the tool's items and a scale content validity index (S-CVI) was computed for the tool's scale based on the responses submitted via the online survey. Two rounds of content validation occurred. Results In the first round of testing, a total of 12 of 61 items in the MFTI did not meet the I-CVI threshold of greater than 0.78 because of disagreement about clinical condition (75%) or priority level placement (25%). In the second round of testing, all but 3 of the 69 content items in the revised version of the MFTI had I-CVI thresholds greater than 0.78. These 3 items were related to vital sign values. The overall S-CVI score calculated for Round 2 only was 0.95, whichwas greater than the threshold of 0.90. Conclusion The results of the content validity testing of multidisciplinary validators suggest that the MFTI is a valid tool for use in obstetric triage and evaluation settings." | ||
521 | _aNursing | ||
650 | _aObstetrics. | ||
650 | _aTriage (Medicine). | ||
700 | _aScheich, Benjamin. | ||
700 | _aOnokpise, Brea. | ||
700 | _aBingham, Debra. | ||
942 |
_cA _2lcc |
||
998 |
_c80430 _d138793 |
||
999 |
_c77431 _d77431 |