000 | 00907nmm a22002657a 4500 | ||
---|---|---|---|
003 | PILC | ||
005 | 20221123182301.0 | ||
008 | 170906b xxu|||||o||j| 00| 0 eng d | ||
020 | _a9781137378477 | ||
040 | _cMANILA TYTANA COLLEGES LIBRARY | ||
100 | _aLa Torre, Mario. | ||
245 |
_aThe economics of the audiovisual industry _h[electronic resource] : _b financing TV, film and web / _cMario La Torre. |
||
260 |
_aNew York : _bPalgrave Macmillan, _c2014. |
||
300 | _a191 pages. | ||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _acomputer _bc |
||
338 |
_2rdacarrier _aonline resource _bcr |
||
504 | _aIncludes bibliographical references and index. | ||
650 | _aEconomics. | ||
650 | _aFinance, Public. | ||
650 | _aCultural and Media Studies. | ||
856 | _uhttps://link.springer.com/content/pdf/10.1057%2F9781137378477.pdf | ||
942 |
_2lcc _cEB |
||
998 |
_c80393 _d138756 |
||
999 |
_c77394 _d77394 |