000 | 02434nab a22002537a 4500 | ||
---|---|---|---|
003 | PILC | ||
005 | 20221123182250.0 | ||
008 | 150723s9999 xx 000 0 und d | ||
040 | _cMANILA TYTANA COLLEGES LIBRARY | ||
100 | _aZhang, Jing. | ||
245 | 1 |
_aEmerging malnutrition during hospitalisation independently predicts poor 3-month outcomes after acute stroke : _bdata from a Chinese cohort / _cJing Zhang, Xingquan Zhao, Anxin Wang, Yong Zhou, Bo Yang, Na Wei |
|
260 | _cSeptember 2015 | ||
336 | _atext | ||
337 | _aunmediated | ||
338 | _avolume | ||
440 |
_aAsia Pacific Journal of Clinical Nutrition _n24 : 3, page 379-386 |
||
520 | _a"Objective: Questions exist regarding the causal relationship between malnutrition and stroke outcomes. This study aimed to determine whether nutritional status changes or malnutrition during hospitalisation could predict 3-month outcomes in acute stroke patients. Methods: During a 10-month period, patients who suffered their first stroke within 7 days after stroke onset were included in this prospective multi-centre study. The demographic parameters,stroke risk and severity factors, malnutrition risk factors and dysphagia were recorded. Nutritional status was assessed by 3 anthropometric and 3 biochemical indices. Changes in nutritional status were defined by comparing the admission values with the 2-week values. A Modified Rankin Scale score of 3-6 was defined as a poor outcome at the 3-month follow-up. Univariate and multiple logistic regression analyses were used to investigate the power of nutritional status changes in predicting poor patient outcomes. Results: Data from 760 patients were analysed. Poor outcomes were observed in 264 (34.7%) patients. Malnutrition prevalence was 3.8% at admission and 7.5% after 2-weeks in hospital, which could not predict 3-month outcome. Emerging malnutrition was observed in 36 patients (4.7%) during the 2-week hospitalisation period and independently predicted poor 3- month outcomes after adjusting for confounding factors (odds ratio 1.37, 95% confidence interval, 1.03-1.83). Conclusions: Emerging malnutrition during hospitalisation independently predicted poor 3-month outcomes in acute stroke patients in this study. " | ||
521 | _aNutrition | ||
650 | _aMalnutrition. | ||
650 | _aHospital patients. | ||
650 |
_aCerebrovascular disease _xPatients. |
||
942 |
_cA _2lcc |
||
998 |
_c80030 _d138393 |
||
999 |
_c77037 _d77037 |