000 | 02441nab a22002537a 4500 | ||
---|---|---|---|
003 | PILC | ||
005 | 20221123182249.0 | ||
008 | 150723s9999 xx 000 0 und d | ||
040 | _cMANILA TYTANA COLLEGES LIBRARY | ||
100 | _aWidodo, Yekti. | ||
245 |
_aThe effect of socio-demographic variables and dairy use on the intake of essential macro- and micronutrients in 0.5-12-year-old Indonesian children / _cYekti Widodo, Sandjaja Sandjaja, Edith Sumedi, Ilse Khouw, Paul Deurenberg |
||
260 | _c2016 | ||
336 | _atxt. | ||
337 | _aunmediated. | ||
338 | _avolume. | ||
440 |
_aAsia Pacific Journal of Clinical Nutrition _n25 : 2, page 356-367 |
||
520 | _a"Background and Objectives: To study the associations between nutrient intake, dairy intake and socioeconomic variables. Methods and Study Design: Food consumption data using 24 h recall were collected in 3600 children, aged 0.5 to 12 years old in addition to frequency of dairy use and anthropometric and sociodemographic variables. Results: Overall height for age Z-score (HAZ) and body mass index for age Z-score (BAZ) values (mean±SE) were -1.40±0.03 and -0.48±0.03 respectively, associated with a high prevalence of stunting and thinness in the population. The overall percentage of children not using any dairy products was 71%, and this percentage increased steadily with age. The overall energy intake from dairy was 99±3 kcal/capita/dayand the overall energy intake from dairy in dairy users was 291±7 kcal/day. Dairy use did not differ between boys and girls, but was higher in urban areas, higher if the education of the mother was higher and higher if the mother had a permanent job and if the wealth status of the family was in the upper levels. Nutrient intake after the age of 3 years was inadequate for energy and all nutrients except for protein. The achievement of Recommended Dietary Allowances (RDA) for all nutrients was higher in dairy users compared to non-dairy users, also after correcting for the confounding effect of the higher energy intake (from dairy) and socio-demographic variables. The contribution increased with increasing frequency of dairy use. Conclusion: Adequate dairy intake can substantially add to the achievement of RDA in Indonesian children." | ||
521 | _aNutrition | ||
650 | _aIngestion. | ||
650 | _aNutrition-Evaluation. | ||
650 |
_aChildren _zIndonesia. |
||
942 |
_cA _2lcc |
||
998 |
_c79986 _d138349 |
||
999 |
_c76993 _d76993 |