000 | 01073nam a22003257a 4500 | ||
---|---|---|---|
003 | PILC | ||
005 | 20221123182238.0 | ||
008 | 170309b xxu||||| |||| 00| 0 eng d | ||
040 | _cMANILA TYTANA COLLEGES LIBRARY | ||
050 | _aTH LB 1049 S78 2014 | ||
245 |
_aStudy habits affecting the performance of level IV nursing students of Manila Tytana Colleges in major concept examinations / _cJohannie D. Catabona [and seven others]. |
||
250 | _aBS Nursing. | ||
260 |
_aPasay City : _bMTC, _c2014. |
||
300 | _a151 pages. | ||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
650 | _aStudy skills. | ||
650 | _aNursing students. | ||
653 | _aQuantitative study. | ||
700 | _aDela Cruz, Maria Veronica R. | ||
700 | _aGonzales, Philip Anthony P. | ||
700 | _aMago, Katrina L. | ||
700 | _aMariano, Nico Atreuz E. | ||
700 | _aPerez, Christine L. | ||
700 | _aSolidum, Donnie Fe D. | ||
700 | _aPuzon, Raphael Bernard M. | ||
942 |
_2lcc _cTHESIS |
||
998 |
_c79603 _d137966 |
||
999 |
_c76614 _d76614 |