000 | 01545nab a22002657a 4500 | ||
---|---|---|---|
003 | PILC | ||
005 | 20221123182223.0 | ||
008 | 150723s9999 xx 000 0 und d | ||
040 | _cMANILA TYTANA COLLEGES LIBRARY | ||
100 | _aLai, Calvin K. | ||
245 | 1 |
_aReducing implicit racial preferences : _bII. intervention effectiveness across time / _cCalvin K. Lai, Erin Cooley, Thierry Devos, Y. Jenny Xiao, Stefanie Simon, Jennifer A. Joy-Gaba |
|
260 | _cAugust 2016 | ||
336 | _atxt | ||
337 | _aunmediated | ||
338 | _avolumes | ||
440 |
_aJournal of Experimental Psychology : General _n145 : 8, page 1001-1016 |
||
520 | _aImplicit preferences are malleable, but does that change last? We tested 9 interventions (8 real and 1 sham) to reduce implicit racial preferences over time. In 2 studies with a total of 6,321 participants, all 9 interventions immediately reduced implicit preferences. However, none were effective after a delay of several hours to several days. We also found that these interventions did not change explicit racial preferences and were not reliably moderated by motivations to respond without prejudice. Short-term malleability in implicit preferences does not necessarily lead to long-term change, raising new questions about the flexibility and stability of implicit preferences. | ||
521 | _aPsychology | ||
650 | _aAttitude (Psychology). | ||
650 | _aAssociation tests. | ||
650 | _aSocial perception. | ||
650 | _aAdaptability (Psychology). | ||
942 |
_cA _2lcc |
||
998 |
_c79053 _d137416 |
||
999 |
_c76075 _d76075 |