000 | 00976nam a22003137a 4500 | ||
---|---|---|---|
003 | PILC | ||
005 | 20221123182218.0 | ||
008 | 160930b xxu||||| |||| 00| 0 eng d | ||
040 | _cMANILA TYTANA COLLEGES LIBRARY | ||
050 | _aTH BF 778 A87 2015 | ||
245 |
_aAssessment of graduating BS Psychology core values : _bbasis for enhancement program / _cErica P. Curatcha [and five others]. |
||
250 | _aBS Psychology. | ||
260 |
_aPasay City : _bMTC, _c2015. |
||
300 | _a162 pages. | ||
336 | _atext | ||
337 | _aunmediated | ||
338 | _avolume | ||
650 | _aValues. | ||
650 | _aValues--Psychological aspects. | ||
653 | _aDescriptive-comparative method. | ||
700 | _aCuratcha, Erica P. | ||
700 | _aBaluyot, Candice Nicole R. | ||
700 | _aLopez, Ma. Idonnah M. | ||
700 | _aMojica, Virginia Ahrenz V. | ||
700 | _aSantiago, Timothy Justine. | ||
700 | _aPineda, Alexandria Inezz Renee. | ||
942 |
_2lcc _cTHESIS |
||
998 |
_c78888 _d137251 |
||
999 |
_c75914 _d75914 |