000 | 02006nab a22002657a 4500 | ||
---|---|---|---|
003 | PILC | ||
005 | 20221123182210.0 | ||
008 | 150723s9999 xx 000 0 und d | ||
040 | _cMANILA TYTANA COLLEGES LIBRARY | ||
100 | _aFincher, Katrina M. | ||
245 |
_aPerceptual dehumanization of faces is activated by norm violations and facilitates norm enhancement / _cKatrina M. Fincher, Philip E. Tetlock |
||
260 | _cFebruary 2016. | ||
336 | _atxt | ||
337 | _aunmediated | ||
338 | _avolume | ||
440 |
_aJournal of Experimental Psychology : General _n145 : 2 page 131-146 |
||
520 | _aThis article uses methods drawn from perceptual psychology to answer a basic social psychological question: Do people process the faces of norm violators differently from those of others-and, if so, what is the functional significance? Seven studies suggest that people process these faces different and the differential processing makes it easier to punish norm violators. Studies 1 and 2 use a recognition-recall paradigm that manipulated facial-inversion and spatial frequency to show that people rely upon face-typical processing less when they perceive norm violators' faces. Study 3 uses a facial composite task to demonstrate that the effect is actor dependent, not action dependent, and to suggest that configural processing is the mechanism of perceptual change. Studies 4 and 5 use offset faces to show that configural processing is only attenuated when they belong to perpetrators who are culpable. Studies 6 and 7 show that people find it easier to punish inverted faces and harder to punish faces displayed in low spatial frequency. Taken together, these data suggest a bidirectional flow of causality between lower-order perceptual and higher-order cognitive processes in norm enforcement. | ||
521 | _aPsychology | ||
650 | _aDehumanization. | ||
650 | _aSocial psychology. | ||
650 | _aPunishment. | ||
650 | _aFace processing. | ||
942 |
_cA _2lcc |
||
998 |
_c78649 _d137012 |
||
999 |
_c75676 _d75676 |