000 | 01786nab a22002777a 4500 | ||
---|---|---|---|
003 | PILC | ||
005 | 20221123182209.0 | ||
008 | 150723s9999 xx 000 0 und d | ||
040 | _cMANILA TYTANA COLLEGES LIBRARY | ||
100 | _aGulati, Ranjay. | ||
245 |
_aStart-ups that last / _cRanjay Gulati, Alicia Desantola |
||
260 | _cMarch 2016. | ||
336 | _atxt | ||
337 | _aunmediated | ||
338 | _avolume | ||
440 |
_aHarvard Business Review _n94 : 3, page 54-61 |
||
520 | _aStart-ups these days grow so rapidly that it's difficult for them to correct course once they recognize missteps. They can improve their prospects by understanding the mechanics of effective scaling before they reach that moment of truth. Venture capitalist Ben Horowitz compares scaling to a "black art." He and others have proposed useful ideas for demystifying it, but start-ups still lack a cogent framework for transitioning to mature firms. That's what this article provides. Firms must hire functional experts to take the enterprise to the next level, add management structures to accommodate increased head count while maintaining informal ties across the organization, build planning and forecasting capabilities, and spell out and reinforce the cultural values that will sustain the business. Culture is typically a big part of what draws people to join start-ups -- and what keeps them going. It helps the organization keep its values alive by hiring for cultural fit and rewarding desired behaviors through recognition and compensation. | ||
521 | _aBusiness | ||
650 | _aBusiness growth. | ||
650 | _aStrategic management. | ||
650 | _aOrganizational structure. | ||
650 | _acultural values. | ||
650 | _aCorporate culture. | ||
942 |
_cA _2lcc |
||
998 |
_c78624 _d136987 |
||
999 |
_c75653 _d75653 |