000 | 00657nab a22002537a 4500 | ||
---|---|---|---|
003 | PILC | ||
005 | 20221123182209.0 | ||
008 | 150723s9999 xx 000 0 und d | ||
040 | _cMANILA TYTANA COLLEGES LIBRARY | ||
245 | _aWinning back lost customers / | ||
260 | _cMarch 2016. | ||
336 | _atxt | ||
337 | _aunmediated | ||
338 | _avolume | ||
440 |
_aHarvard Business Review _n94 : 3, page 22-23 |
||
521 | _aBusiness | ||
650 | _aCustomer service. | ||
650 | _aLoyalty programs. | ||
650 | _aConsumer behavior. | ||
650 | _aReturn on investment. | ||
650 | _aMarket strategy. | ||
942 |
_cA _2lcc |
||
998 |
_c78603 _d136966 |
||
999 |
_c75632 _d75632 |