000 | 00818nab a22002537a 4500 | ||
---|---|---|---|
003 | PILC | ||
005 | 20221123182202.0 | ||
008 | 150723s9999 xx 000 0 und d | ||
040 | _cMANILA TYTANA COLLEGES LIBRARY | ||
100 | _aBo, Yacong. | ||
245 |
_aPreoperative nutritional risk index to predict postoperative survival time in primary liver cancer patients / _cYacong Bo, Mingjie Yao, Ling Zhang, Wolde Bekalo, Weiquan Lu, Quanjun Lu |
||
260 | _c2015 | ||
336 | _atxt. | ||
337 | _aunmediated. | ||
338 | _avolume. | ||
440 |
_aAsia Pacific Journal of Clinical Nutrition _n24 : 4 page 591-597 |
||
521 | _aNutrition | ||
650 | _aNutritional risk index. | ||
650 | _aWright loss. | ||
650 | _aPrimary liver cancer. | ||
650 | _aHepatectomy. | ||
942 |
_cA _2lcc |
||
998 |
_c78427 _d136790 |
||
999 |
_c75480 _d75480 |