000 | 02336nam a22002777a 4500 | ||
---|---|---|---|
003 | PILC | ||
005 | 20221123182158.0 | ||
008 | 160517b xxu||||| |||| 00| 0 eng d | ||
020 | _a9781632403155 | ||
040 | _cMANILA TYTANA COLLEGES LIBRARY | ||
050 |
_aCIR LB 1028.55 _bI58 2015 |
||
245 |
_aInteractive multimedia : _ban insight / _cedited by Nelly Foreman. |
||
260 |
_aNew Jersey : _bClanrye International, _c2015. |
||
300 |
_avii, 316 pages : _b illustrations (mostly color), tables ; _c24 cm. |
||
336 |
_atext _btxt |
||
337 |
_aunmediated _bn |
||
338 |
_avolume _bnc |
||
504 | _aIncludes bibliographical references. | ||
505 | _a Interdisciplinary issues of interactive multimedia -- From interactive to experimental multimedia -- Interactive multimedia learning, teaching and competence diagnosis systems -- Fostering the diagnostic competence of teachers with multimedia training - a promising approach? -- HigherEd 2.0: Web2.0 in higher education -- Educational digital recycling : design of videogame based on "Inca Abacus" -- Interactive multimedia module with pedagogical agent in electrochemistry -- Multimedia approach in teaching mathematics - examples of interactive lessons from mathematical analysis and geometry -- Multimedia teaching contents : creating and integrating activities in new learning environments -- Interfaces and interaction -- Developing attention-aware and context-aware user interfaces on handheld devices -- Multimedia design decisions, visualisations and the user's experience -- Building adaptive rich interfaces for interactive ubiquitous applications -- Digital scope on 2D communication sheet for location-specific multimedia service -- Using RFID/NFC and QR-Code in mobile phones to link the physical and the digital world -- Interactive tv, film, multimedia production and video processing -- Molecular model for multimedia screenwriting -- Bringing all users to the television : a platform based on Java for building interactive television applications -- Real-time multimedia stream data processing in a supercomputer environment. | ||
650 | _aInteractive multimedia. | ||
650 | _aComputer-assisted instruction. | ||
700 |
_aForeman, Nelly, _eeditor. |
||
942 |
_2lcc _cBK |
||
998 |
_c78196 _d136559 |
||
999 |
_c75354 _d75354 |