000 | 02216nab a2200229Ia 4500 | ||
---|---|---|---|
003 | PILC | ||
005 | 20221123182156.0 | ||
008 | 150824s9999 xx 000 0 und d | ||
040 | _cMANILA TYTANA COLLEGES LIBRARY | ||
100 | _aDaenseekaew, Somjit. | ||
245 |
_aEnhancing community motivation and participation in control of smoking / _cSomjit Daenseekaew, Ratdawan Klungklang, Erika Sivarjan Froelicher |
||
260 | _cJuly-December 2014 | ||
440 |
_aPhilippine Journal of Nursing _n84 : 2, page 31-39 |
||
520 | _aThe aim of this study was to develop strategies for enhancing community motivation and participation in smoking control in one municipality, in the North-eastern part of Thailand. The Participatory Action Research (PAR) approach was used where by the researchers facilitate and empower a communtiy. Community meetings were set up for exchange of experiences and for volunteers who could participate in a counseling training program. These volunteers were screened to promote group motivation, initiate a culturally relevant medium, and to create a network for community organization. Motivation was enhanced by volunteers among three partners: 1) smokers - to become healthier through counseling information of the harmful effects of smoking and benefits of quitting smoking; 2) families- encouraged household members to assess their health, expenditure, and outcomes if any of their own family members stopped smoking; and 3) communities - raised awareness toward smoking control among housewives, workers, seniors, and adolescent groups, who founded a sense of caring for one another as their cousins, increased the number of free-smoking zones in the temples, schools, health centers, ex-smokers' houses and areas for community activities. Lessons were learned by the communities, health problems and high cost of cigarette were the greatest motivation and participation in smoking central; however, decreasing the number of new smokers remains of considerable concern. | ||
521 | _aNursing | ||
650 | _aSmoking cessation. | ||
650 | _aTobacco control. | ||
650 | _aCommunity empowerment. | ||
650 | _aParticipatory action research. | ||
942 |
_cA _2lcc |
||
998 |
_c78116 _d136479 |
||
999 |
_c75275 _d75275 |