000 | 00804nam a2200277Ia 4500 | ||
---|---|---|---|
008 | 100717s2009 ph 000 0 eng | ||
020 | _a9780132079631 | ||
040 | _cMANILA TYTANA COLLEGES LIBRARY | ||
090 | _aCIR HB 172.5 B53 2009 | ||
100 | 1 | _aBlanchard, Olivier J. | |
245 | 1 | 0 |
_aMacroeconomics / _cOlivier Blanchard. |
250 | _a5th ed. | ||
260 |
_aSingapore : _bPearson, _c2009. |
||
300 |
_axxii, 592, [36] p. : _bill. ; _c27 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
650 | 0 | _aMacroeconomics. | |
650 | 4 | _aDepressions adn slumps. | |
650 | 4 | _aFinancial markets. | |
650 | 4 | _aGoods market. | |
650 | 4 | _aInflation. | |
650 | 4 | _aLabor market. | |
650 | 4 | _aMonetary policy. | |
942 |
_2lcc _cBK |
||
001 | 100717155929171 | ||
998 |
_c7245 _d65608 |
||
999 |
_c7245 _d7245 |