000 | 01025nam a2200325Ia 4500 | ||
---|---|---|---|
008 | 100717s ph 000 0 eng | ||
020 | _a9780071313070 | ||
040 | _cMANILA TYTANA COLLEGES LIBRARY | ||
090 | _aCIR HG 4026 R67 2010 | ||
100 | 1 | _aRoss, Stephen A. | |
245 | 0 | 0 |
_aCorporate finance fundamentals / _cStephen A. Ross, Randolph W. Westerfield, Bradford D. Jordan |
250 | _a9th ed | ||
260 |
_aBoston : _bMcGraw-Hill/Irwin, _c2010. |
||
300 |
_axxxv, 1003 p. : _bcol. ill. ; _c25 cm. |
||
504 | _aIncludes index. | ||
650 | 0 |
_aCorporations _xFinance. |
|
650 | 4 | _aArbitrage pricing. | |
650 | 4 | _aBond valuation. | |
650 | 4 | _aCapital asset pricing model. | |
650 | 4 | _aDiscounted cash flow valuation. | |
650 | 4 | _aFinancial statements analysis. | |
650 | 4 | _aInterest rates. | |
650 | 4 | _aRisk and return. | |
650 | 4 | _aStock valuation. | |
700 | 1 | _aJordan, Bradford D. | |
700 | 1 | _aWesterfield, Randolph W. | |
942 |
_2lcc _cBK |
||
001 | 100717103211796 | ||
998 |
_c7213 _d65576 |
||
999 |
_c7213 _d7213 |