000 | 00811nam a22002657a 4500 | ||
---|---|---|---|
003 | PILC | ||
005 | 20221123182031.0 | ||
008 | 151023b xxu||||| |||| 00| 0 eng d | ||
040 | _cMANILA TYTANA COLLEGES LIBRARY | ||
050 | _aTH TX 817.T3 C36 2013 | ||
245 |
_aCamotea : _bdevelopment and acceptability / _cSandy A. Epres, Rublyn C. Ferrer, Ryanette A. Salido, Richzen L.Tang, Kristine T. Vitasa. |
||
250 | _aBS HNCA. | ||
260 |
_aPasay City : _bMTC, _c2013. |
||
300 | _a177 pages. | ||
650 | _aTea. | ||
650 | _aNutrition. | ||
653 | _aDescriptive survey method. | ||
700 | _aEpres, Sandy A. | ||
700 | _aFerrer, Rublyn C. | ||
700 | _aSalido, Ryanette A. | ||
700 | _aTang, Richzen L. | ||
700 | _aVitasa, Kristine T. | ||
942 |
_2lcc _cTHESIS |
||
998 |
_c74746 _d133109 |
||
999 |
_c71913 _d71913 |