000 | 00585nab a2200205Ia 4500 | ||
---|---|---|---|
003 | PILC | ||
005 | 20221123182021.0 | ||
008 | 150824s9999 xx 000 0 und d | ||
040 | _cMANILA TYTANA COLLEGES LIBRARY | ||
100 | _aStamps, III, Arthur E. | ||
245 |
_aEntropy, visual diversity, and preference / _cArthur E. Stamps III |
||
260 | _cJuly 2002. | ||
440 |
_aThe Journal of General Psychology _n129 : 3, page 300-320 |
||
521 | _aPsychology | ||
650 | _aDiversity. | ||
650 | _aEntropy. | ||
650 | _aEnvironments. | ||
942 |
_cA _2lcc |
||
998 |
_c74404 _d132767 |
||
999 |
_c71572 _d71572 |