000 | 01328nab a22002897a 4500 | ||
---|---|---|---|
003 | PILC | ||
005 | 20221123181948.0 | ||
008 | 150723s9999 xx 000 0 und d | ||
022 | _a1057-3631 | ||
040 | _cMANILA TYTANA COLLEGES LIBRARY | ||
100 | _aOrio, Victoria. | ||
245 |
_aImplementation of a smart pump champions program to decrease potential patient harm / _cVictoria Orio, Cristina C. Hendrix, Barbara Griffith, S. Theodore Shaikewitz |
||
260 | _cApril-June 2015 | ||
336 | _atxt | ||
337 | _aunmediated | ||
338 | _avolume | ||
440 |
_aJournal of Nursing Care Quality _n30 : 2, Page 138-143 |
||
520 | _aCompliance with safety features on smart pumps with drug libraries is a challenge for health care systems. Noncompliance and workarounds heighten the risk for adverse drug events and subsequent costs of patient care. This quality improvement project describes a pump champion innovation implemented over a 6-month period. There was a significant increase in nurses' compliance to drug library software in smart pumps and a decrease in severe harms averted. | ||
521 | _aNursing | ||
650 | _aMedical care. | ||
650 | _aDrug infusion pumps. | ||
650 | _aQuality management. | ||
650 | _aPatient safety. | ||
650 | _aUnited States. | ||
942 |
_cA _2lcc |
||
998 |
_c73216 _d131579 |
||
999 |
_c70384 _d70384 |