000 | 01422nab a22003137a 4500 | ||
---|---|---|---|
003 | PILC | ||
005 | 20221123181948.0 | ||
008 | 150723s9999 xx 000 0 und d | ||
022 | _a1057-3631 | ||
040 | _cMANILA TYTANA COLLEGES LIBRARY | ||
100 | _aXue, Ying. | ||
245 |
_aCost outcomes of supplemental nurse staffing in a large medical center / _cYing-Xue, Andre R. Chappel, Deborah A. Freund, Linda H. Aiken, Katia Noyes |
||
260 | _cApril-June 2015 | ||
336 | _atxt | ||
337 | _aunmediated | ||
338 | _avolume | ||
440 |
_aJournal of Nursing Care Quality _n30 : 2, Page 130-137 |
||
520 | _aUse of agency-employed supplemental nurses on nursing personnel costs was examined in 19 adult patient care units in a large academic medical center. Results indicated that the modest use of supplemental nurses was cost-efficient with regard to overall nursing personnel costs, but heavy reliance on supplemental nurses to meet staffing needs was not cost-efficient. In addition, there was no statistical difference in hourly personnel cost between the use of supplemental nurses and overtime worked by permanent nurses. | ||
521 | _aNursing | ||
650 | _aMedical care. | ||
650 | _aNurses. | ||
650 | _aPatients. | ||
650 | _aHospitals. | ||
650 | _aWorkforce planning. | ||
650 | _aHealth care expenditures. | ||
650 | _aUnited States. | ||
942 |
_cA _2lcc |
||
998 |
_c73215 _d131578 |
||
999 |
_c70383 _d70383 |