000 | 01462nab a22003017a 4500 | ||
---|---|---|---|
003 | PILC | ||
005 | 20221123181948.0 | ||
008 | 150723s9999 xx 000 0 und d | ||
022 | _a1057-3631 | ||
040 | _cMANILA TYTANA COLLEGES LIBRARY | ||
100 | _aStaggs, Vincent S. | ||
245 |
_aChallenges in defining and categorizing falls on diverse unit types : _blessons from expansion of the NDNQI falls indicator / _cVincent S. Staggs, Jan Davidson, Nancy Dunton, Brandon Crosser |
||
260 | _cApril-June 2015 | ||
336 | _atxt | ||
337 | _aunmediated | ||
338 | _avolume | ||
440 |
_aJournal of Nursing Care Quality _n30 : 2, Page 106-112 |
||
520 | _aIn 2012, the National Database of Nursing Quality Indicators launched a project to expand its falls indicator for use on pediatric, neonatal, and psychiatric units. We discuss challenges encountered, argue that schemes for categorizing falls by cause or supposed preventability are not suitable for large-scale efforts to track and prevent falls, express concern about the growing burden of collecting increasingly granular quality data, and discuss limitations of total and injurious fall rates as quality measures. | ||
521 | _aNursing | ||
650 | _aPsychiatric clinics. | ||
650 | _aPractice guidelines. | ||
650 | _aQuality management. | ||
650 | _aPediatrics clinics. | ||
650 | _aPatient safety. | ||
650 | _aAccidental falls. | ||
942 |
_cA _2lcc |
||
998 |
_c73212 _d131575 |
||
999 |
_c70380 _d70380 |