000 | 01024nab a22002417a 4500 | ||
---|---|---|---|
003 | PILC | ||
005 | 20221123181948.0 | ||
008 | 150723s9999 xx 000 0 und d | ||
022 | _a0360-4039 | ||
040 | _cMANILA TYTANA COLLEGES LIBRARY | ||
245 | _aU.S. falls short in care for older adults / | ||
260 | _cFebruary 2015. | ||
440 |
_aNursing 2015 _n45 : 2, page 33 |
||
520 | _aIn a study of the health and healthcare experiences of older adults in 11 industrialized nations, the US lagged behind in several key areas. For example, older adults in the US were sicker than their foreign counterparts and out-of-pocket expenses were more problematic for Americans. One-fifth or more of surveyed older adults in all countries except France reported receiving uncoordinated care. | ||
521 | _aNursing | ||
650 | _aIndustrialized nations. | ||
650 | _aInternational comparisons. | ||
650 | _aGeriatrics. | ||
650 | _aOlder people. | ||
650 | _aElder care. | ||
942 |
_cA _2lcc |
||
998 |
_c71932 _d130295 |
||
999 |
_c70360 _d70360 |