000 | 01047nab a22002297a 4500 | ||
---|---|---|---|
003 | PILC | ||
005 | 20221123181948.0 | ||
008 | 150723s9999 xx 000 0 und d | ||
022 | _a0360-4039 | ||
040 | _cMANILA TYTANA COLLEGES LIBRARY | ||
245 | _aNIH funds research on interactive robots / | ||
260 | _cFebruary 2015. | ||
440 |
_aNursing 2015 _n45 : 2, page 33 |
||
520 | _aThe interagency National Robotics Initiative supports research to develop "co-robots": interactive robots that work cooperatively with the user. Funded by the National Institutes of Health and several other government agencies, the research supports development of co-robots designed to assist people with disabilities, such as patients with stroke-related disabilities, those confined to wheelchairs, and children with autism spectrum disorder. | ||
521 | _aNursing | ||
650 | _aRobotics. | ||
650 | _aResearch & development. | ||
650 | _aHandicapped accessibility. | ||
650 | _aMedical technology. | ||
942 |
_cA _2lcc |
||
998 |
_c71931 _d130294 |
||
999 |
_c70359 _d70359 |