000 | 01075nab a22002417a 4500 | ||
---|---|---|---|
003 | PILC | ||
005 | 20221123181948.0 | ||
008 | 150723s9999 xx 000 0 und d | ||
022 | _a0360-4039 | ||
040 | _cMANILA TYTANA COLLEGES LIBRARY | ||
245 | _aHuge database reveals dramatic drop in rates / | ||
260 | _cFebruary 2015. | ||
440 |
_aNursing 2015 _n45 : 2, page 33 |
||
520 | _aBetween 2010 and 2013, anesthesia-related complications declined by more than 50%, according to researchers who evaluated data from a registry of more than 3.2 million anesthesia cases. During the same period, overall mortality held steady at .03%, or 3 deaths per 10,000 procedures involving anesthesia. The most common minor complication was postoperative nausea and vomiting (35.5%). The most common major complication was medication error (11.7%). | ||
521 | _aNursing | ||
650 | _aAnesthesia. | ||
650 | _aMedical statistics. | ||
650 | _aMedical research. | ||
650 | _aSide effects. | ||
650 | _aMedical databases. | ||
942 |
_cA _2lcc |
||
998 |
_c71930 _d130293 |
||
999 |
_c70358 _d70358 |