000 | 01355nab a22002537a 4500 | ||
---|---|---|---|
003 | PILC | ||
005 | 20221123181948.0 | ||
008 | 150723s9999 xx 000 0 und d | ||
022 | _a0360-4039 | ||
040 | _cMANILA TYTANA COLLEGES LIBRARY | ||
245 | _aED visits for "synthetic marijuana" on the rise / | ||
260 | _cFebruary 2015. | ||
440 |
_aNursing 2015 _n45 : 2, page 32 |
||
520 | _aNot derived from the marijuana plant, synthetic cannabinoid, also called synthetic marijuana, is a street drug promoted as producing the same effects as marijuana. Also known as K2 or spice, this unregulated product can contain potentially harmful contaminants that are sending more users to the ED. According to the Substance Abuse and Mental Health Services Administration, synthetic cannabinoid-related ED visits involving adolescents age 12 to 17 doubled from 2010 to 2011; among those age 18 to 20, the number quadrupled in that period. In 2011, males accounted for about 79% of synthetic cannabinoid-related ED visits, but visits by females tripled between 2010 and 2011. | ||
521 | _aNursing | ||
650 | _aSubstance abuse treatment. | ||
650 | _aMedical statistics. | ||
650 | _aPsychotropic drugs. | ||
650 | _aEmergency medical care. | ||
650 | _aDrug abuse. | ||
650 | _aUnited States. | ||
942 |
_cA _2lcc |
||
998 |
_c71929 _d130292 |
||
999 |
_c70357 _d70357 |