000 | 01212nab a22002297a 4500 | ||
---|---|---|---|
003 | PILC | ||
005 | 20221123181947.0 | ||
008 | 150723s9999 xx 000 0 und d | ||
022 | _a0360-4039 | ||
040 | _cMANILA TYTANA COLLEGES LIBRARY | ||
245 | _aFast, coordinated response saves lives / | ||
260 | _cFebruary 2015. | ||
440 |
_aNursing 2015 _n45 : 2, page 31 |
||
520 | _aIn a large project involving healthcare systems in 16 US metropolitan areas, faster responses and better coordination between first responders and hospitals dramatically reduced death from out-of-hospital myocardial infarction. The nationwide project focuses on reaching patients faster, treating them aggressively in the field, and transporting them quickly to the nearest facility with appropriate resources, such as a cardiac catheterization lab. During the project's first year the treatment within 90 minutes of first medical contact for patients arriving at the hospital via emergency medical services increased from 54%-59%. | ||
521 | _aNursing | ||
650 | _aEmergency services. | ||
650 | _aLifesaving. | ||
650 | _aHeart attacks. | ||
650 | _aUnited States. | ||
942 |
_cA _2lcc |
||
998 |
_c71922 _d130285 |
||
999 |
_c70350 _d70350 |