000 | 01067nab a22002537a 4500 | ||
---|---|---|---|
003 | PILC | ||
005 | 20221123181947.0 | ||
008 | 150723s9999 xx 000 0 und d | ||
022 | _a0360-4039 | ||
040 | _cMANILA TYTANA COLLEGES LIBRARY | ||
245 | _aHealthcare workers are lax at shift's end / | ||
260 | _cFebruary 2015. | ||
440 |
_aNursing 2015 _n45 : 2, page 31 |
||
520 | _aNurses and other healthcare personnel who work in hospitals perform less and less hand hygiene as their workday progresses. In a study involving over 4,150 caregivers in 35 US hospitals, researchers found that "hand hygiene compliance rates dropped by a regression-estimated 8.7 percentage points on average from the beginning to the end of a typical 12-hour work shift. This decline in compliance was magnified by increased work intensity. | ||
521 | _aNursing | ||
650 | _aHygiene. | ||
650 | _aMedical personnel. | ||
650 | _aHands. | ||
650 | _aHospitals. | ||
650 | _aCompliance. | ||
650 | _aUnited States. | ||
942 |
_cA _2lcc |
||
998 |
_c71921 _d130284 |
||
999 |
_c70349 _d70349 |