000 | 01848nab a22003137a 4500 | ||
---|---|---|---|
003 | PILC | ||
005 | 20221123181947.0 | ||
008 | 150723s9999 xx 000 0 und d | ||
022 | _a0360-4039 | ||
040 | _cMANILA TYTANA COLLEGES LIBRARY | ||
100 | _aMitchell, Mary Beth. | ||
245 | 1 | 3 |
_aWe save lives : _ban informatics perspective on innovation / _cMary Beth Mitchell |
260 | _cFebruary 2015. | ||
440 |
_aNursing 2015 _n45 : 2, page 20-21 |
||
520 | _aHere, Mitchell shares her informatics perspective on innovation and saving lives. She says these innovations are driving the way consumers, healthcare providers, and clinicians are thinking about their health. Caregivers and patients alike want more mobility and integration of data and systems that can affect healthy behaviors, and the ability to discuss, report, and manage their information. As these new technologies are deployed and implemented in the practice setting, nurses need to be diligent in their use of the trends affecting their practice. Nurses have a role in evaluating technology, while thinking about their own workflows to deliver optimal patient care and the impact of technology on patient outcomes. Using innovations in technology, nurses can help provide a comprehensive view of the patient, with easier access to information and support for clinical decision making. All these innovations help nurses provide the best care possible for their patients. | ||
521 | _aNursing | ||
650 | _aBiomedical technology. | ||
650 | _aDisruptive technology. | ||
650 | _aTechnology application. | ||
650 | _aNursing. | ||
650 | _aMedical informatics. | ||
650 | _aPatients. | ||
650 | _aInnovations. | ||
650 | _aClinical outcomes. | ||
650 | _aMedical technology. | ||
650 | _aNursing care. | ||
942 |
_cA _2lcc |
||
998 |
_c71918 _d130281 |
||
999 |
_c70346 _d70346 |