000 | 02610cam a22002778i 4500 | ||
---|---|---|---|
001 | 854612733 | ||
003 | PILC | ||
005 | 20221123180211.0 | ||
008 | 130930s2014 mau b 001 0 eng | ||
020 | _a9781625270856 | ||
040 | _cMANILA TYTANA COLLEGES LIBRARY | ||
050 | 0 | 0 |
_aCIR HG 4026 _bF56 2014 |
245 | 0 | 0 |
_aFinance basics : _bdecode the jargon, navigate key statements, gauge performance. |
260 |
_aBoston, MA : _bHarvard Business Review Press, _c2014. |
||
300 |
_aix, 131 p. ; _c18 cm. |
||
490 | 1 | _a20-minute manager series. | |
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aWhy understand finance? -- Navigating the three major financial statements. Accounting methods ; The income statement ; The balance sheet ; The cash flow statement -- Using the statements to measure financial health. Profitability ratios ; Efficiency ratios ; Liquidity ratios ; Leverage rations ; Other ways to measure financial health -- Preparing a budget. Top-down versus bottom-up budgeting ; Getting started ; Articulating your assumptions ; Quantifying your assumptions -- Calculating return on investment. Costs and benefits ; Payback period ; Net present value and internal rate of return ; Break-even analysis ; Sensitivity analysis ; Evaluating unquantifiable costs and benefits -- Tracking performance. Performance of an investment ; Performance of an existing unit ; Forecasts -- Test yourself -- Answers to test questions -- Key terms -- Learn more -- Sources. | |
520 | _aIntimidated by corporate finance? The numbers (and the jargon) can feel overwhelming--but you have to understand them to manage effectively. "Finance Basics" explains the fundamentals simply and quickly, introducing you to key terms and concepts such as: - How to navigate financial statements- How to weigh costs and benefits- What's involved in budgeting and forecasting- How to gauge a company's financial health About HBR's 20-Minute Manager Series: Don't have much time? Get up to speed fast on the most essential business skills with HBR's 20-Minute Manager series. Whether you need a crash course or a brief refresher, each book in the series is a concise, practical primer that will help you brush up on a key management topic. Advice you can quickly read and apply, for ambitious professionals and aspiring executives--from the most trusted source in business. | ||
650 | 0 |
_aCorporations _xFinance. |
|
650 | 0 | _aManagerial accounting. | |
830 | 0 | _a20 minute manager series. | |
942 |
_2lcc _cBK |
||
998 |
_c68369 _d126732 |
||
999 |
_c68369 _d68369 |