000 | 02338nam a2200337Ia 4500 | ||
---|---|---|---|
020 | _a0826125859 | ||
040 | _cMANILA TYTANA COLLEGES LIBRARY | ||
090 | _aCIR RT 89.3 F33 2005 | ||
100 | 1 | _aFabre, June. | |
245 | 1 | 0 |
_aSmart nursing : _bhow to create a positive work environment that empowers and retains nurses / _cJune Fabre. |
260 |
_aNew York : _bSpringer Pub., _c2005. |
||
300 |
_axii, 208 p. : _bill. ; _c23 cm. |
||
490 | 1 | _aNursing management & leadership series | |
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aRelationships: the importance of a staff-friendly culture / with contributions by Jeannette Ives Erickson -- Research: alarming data supporting nursing concerns -- Respect: learn to value nurses -- Simplicity: focus on the basics -- Flexibility: be adaptable -- Integrity: the foundation of ethical practice -- Culture: the art of creating a staff-friendly culture -- Communication: a key ingredient of collaboration -- Staffing: recruiting and retaining the best nurses -- Teamwork: building high-performance teams -- Safety: preventing medical errors -- Diversity: the magic is in the staffing mix -- Leadership: coaching and mentoring others / with contribution by Linda Pullins -- Problem-solving strategies: creating opportunities from challenges -- Benefits to groups outside nursing: how CEOs, physicians, trustees, and managed care professionals can help -- Becoming a lifelong learner: accelerate your professional development -- What individual nurses can do: how you can make a difference -- Through the process of change emerges the decade of the nurse / Nancy M. Valentine. | |
650 | 0 |
_aManpower planning _zUnited States. |
|
650 | 0 |
_aNurses _xSupply and demand _zUnited States. |
|
650 | 0 |
_aNurses _zUnited States _xSocial conditions. |
|
650 | 0 |
_aNursing services _zUnited States _xAdministration. |
|
650 | 0 |
_aNursing services _zUnited States _xPersonnel management. |
|
650 | 1 | 2 |
_aNursing _xmethods. |
650 | 1 | 2 |
_aNursing _xorganization & administration. |
650 | 2 | 2 |
_aMedical Errors _xprevention & control. |
650 | 2 | 2 | _aNurse-Patient Relations. |
650 | 2 | 2 | _aNurse's Role. |
650 | 2 | 2 | _aPatient Satisfaction. |
830 | 0 | _aSpringer series on nursing management and leadership. | |
942 |
_2lcc _cBK |
||
001 | 100316153227031 | ||
998 |
_c5402 _d63765 |
||
999 |
_c5402 _d5402 |