000 | 00821nam a2200229Ia 4500 | ||
---|---|---|---|
020 | _a0761919503 | ||
040 | _cMANILA TYTANA COLLEGES LIBRARY | ||
090 | _aCIR R 853 P48 2003 | ||
100 | 1 | _aPett, Marjorie A. | |
245 | 1 | 0 |
_aMaking sense of factor analysis : _bthe use of factor analysis for instrument development in health care research / _cMarjorie A. Pett, Nancy R. Lackey, John J. Sullivan |
260 |
_aCalif : _bSAGE Pub., _c2003 |
||
300 |
_a348 p. : _bill. ; _c23 cm. |
||
504 | _aIncludes bibliographical references and index | ||
650 | 4 | _aFactor analysis | |
650 | 4 | _aMedical care--Research--Statistical methods | |
650 | 4 | _aMedicine--Research--Statistical methods | |
700 | 1 | _aLackey, Nancy R. | |
700 | 1 | _aSullivan, John J. | |
942 |
_2lcc _cBK |
||
001 | 091103144224122 | ||
998 |
_c3892 _d62255 |
||
999 |
_c3892 _d3892 |