000 | 00576nam a2200193Ia 4500 | ||
---|---|---|---|
020 | _a0866887350 | ||
040 | _cMANILA TYTANA COLLEGES LIBRARY | ||
090 | _aCIR RA 393 A87 2002 | ||
245 | 1 | 0 | _aAssessing hospital staff competence |
260 |
_aOakbrook Terrance, IL : _bJoint Commission Resources, _c2002 |
||
300 |
_avii, 154 p. ; _c28 cm. |
||
504 | _aIncludes index. | ||
650 | 4 | _aData Collection methods | |
650 | 4 | _aQuality Indicators, Health Care | |
710 | _aJoint Commission Resources, Inc | ||
942 |
_2lcc _cBK |
||
001 | 091007161522109 | ||
998 |
_c2973 _d61336 |
||
999 |
_c2973 _d2973 |