000 | 00944cam a22002653a 4500 | ||
---|---|---|---|
001 | 2298 | ||
003 | PGUSA | ||
005 | 20221123174351.0 | ||
008 | 000801s2000||||xxu|||||s|||||000 | eng d | ||
040 |
_aPGUSA _beng |
||
042 | _adc | ||
050 | 4 | _aQB | |
100 | 1 |
_aBall, Robert S. _q(Robert Stawell), _d1840-1913 |
|
245 | 1 | 0 |
_aGreat Astronomers _h[electronic resource] / _cRobert S. Ball |
260 |
_bProject Gutenberg, _c2000 |
||
505 | 0 | _aPtolemy -- Copernicus -- Tycho Brahe -- Galileo -- Kepler -- Isaac Newton -- Flamsteed -- Halley -- Bradley -- William Herschel -- Laplace -- Brinkley -- John Herschel -- The Earl of Rosse -- Airy -- Hamilton -- Le Verrier -- Adams. | |
506 | _aPublic domain in the USA. | ||
516 | _aElectronic text | ||
653 | _aAstronomers | ||
653 | _aAstronomy -- History | ||
830 | 0 |
_aProject Gutenberg _v2298 |
|
856 | 4 | 0 | _uhttp://www.gutenberg.org/ebooks/2298 |
942 | _cEB | ||
998 |
_c24502 _d82865 |
||
999 |
_c24502 _d24502 |