000 | 01018nam a2200277Ia 4500 | ||
---|---|---|---|
001 | 140225111957312 | ||
008 | 140225s2009 ph 000 0 eng | ||
040 | _cMANILA TYTANA COLLEGES LIBRARY | ||
090 | _aTH RT 86.7 F33 2009 | ||
245 | 1 | 0 |
_aFactors affecting the preferred work place of selected BSN IV students of Manila Doctors College / _cAlyssa Loraine T. Dagondon, Jameel Carla DC Masingkil, Mary Claire L. Masuzawa, Iris Ross S. Ojeda, Micah Shane M. Paras, Graciel C. Partos |
250 | _aBS Nursing. | ||
260 |
_aPasay City : _bMDC, _c2009. |
||
300 | _a90 p. | ||
650 | 4 | _aNurses--Employment. | |
650 | 4 | _aNursing--Economic aspects. | |
650 | 4 | _aQuantitative analysis. | |
653 | _aQuantitative analysis. | ||
700 | 1 | _aDagondon, Alyssa Loraine T. | |
700 | 1 | _aMasingkil, Jameel Carla DC | |
700 | 1 | _aMasuzawa, Mary Claire L. | |
700 | 1 | _aOjeda, Iris Ross S. | |
700 | 1 | _aParas, Micah Shane M. | |
700 | 1 | _aPartos, Graciel C. | |
942 |
_2lcc _cTHESIS |
||
998 |
_c19058 _d77421 |
||
999 |
_c19058 _d19058 |