000 | 01110nam a2200277Ia 4500 | ||
---|---|---|---|
001 | 140225131827687 | ||
008 | 140225s2009 ph 000 0 eng | ||
040 | _cMANILA TYTANA COLLEGES LIBRARY | ||
090 | _aTH RT 73.5 P47 2009 | ||
245 | 1 | 0 |
_aPerceived effectiveness of OHP and powerpoint presentation as teaching tools in the academic performance of level III nursing students in NCM 102 / _cChris Q. Ahumada, Mark Jillian S. Castro, Zoilo A. Go Jr., Emerald Joy R. Salvador, John Karl Nino S. San Juan, Jenina Marie N. Santos |
250 | _aBS Nursing. | ||
260 |
_aPasay City : _bMDC, _c2009. |
||
300 | _a102 p. | ||
650 | 4 | _aDescriptive correlational method. | |
650 | 4 | _aDescriptive correlational method. | |
650 | 4 | _aEducation, Nursing--methods. | |
650 | 4 | _aNursing--Study and teaching--Audio-visual aids. | |
700 | 1 | _aAhumada, Chris Q. | |
700 | 1 | _aCastro, Mark Jillian S. | |
700 | 1 | _aGo Jr., Zoilo A. | |
700 | 1 | _aSalvador, Emerald Joy R. | |
700 | 1 | _aSan Juan, John Karl Nino S. | |
700 | 1 | _aSantos, Jenina Marie N. | |
942 |
_2lcc _cTHESIS |
||
998 |
_c18982 _d77345 |
||
999 |
_c18982 _d18982 |