000 | 01124nam a2200289Ia 4500 | ||
---|---|---|---|
001 | 140219160511859 | ||
008 | 140219s2009 ph 000 0 eng | ||
040 | _cMANILA TYTANA COLLEGES LIBRARY | ||
090 | _aTH RT 73 A23 2009 | ||
245 | 1 | 0 |
_aAcademic performance and the factors influencing time management of BS Nursing students / _cMerryl Lynch T. Barbasa, Merry Joys F. Cani, Regina Angela B. Dela Cruz, Maynard B. Domingo, Alexei Noordin R. Marchadesch, Hazel Dawn S. Topacio, Myradel B. Zapatero |
250 | _aBS Nursing. | ||
260 |
_aPasay City : _bMDC, _c2009. |
||
300 | _a101 p. | ||
650 | 4 | _aDescriptive correlation method. | |
650 | 4 | _aNursing students--Academic performance. | |
650 | 4 | _aNursing students--Time management. | |
653 | _aDescriptive correlation method. | ||
700 | 1 | _aBarbasa, Merryl Lynch T. | |
700 | 1 | _aCani, Merry Joys F. | |
700 | 1 | _aDela Cruz, Regina Angela B. | |
700 | 1 | _aDomingo, Maynard B. | |
700 | 1 | _aMarchadesch, Alexei Noordin R. | |
700 | 1 | _aTopacio, Hazel Dawn S. | |
700 | 1 | _aZapatero, Myradel B. | |
942 |
_2lcc _cTHESIS |
||
998 |
_c18966 _d77329 |
||
999 |
_c18966 _d18966 |