000 | 01053nam a2200289Ia 4500 | ||
---|---|---|---|
001 | 140225134131781 | ||
008 | 140225s2009 ph 000 0 eng | ||
040 | _cMANILA TYTANA COLLEGES LIBRARY | ||
090 | _aTH RT 71 P47m 2009 | ||
245 | 1 | 0 |
_aPerformance level of third year MDC nursing students exposed in selected nursing areas / _cJay-ar I. Martinez, Noel P. Millones, Mark Martin S. Pangan, Viva Kirstein M. Quitayen, Coreena Rebellon, Dave S. Sinson III, Grace Joy I. Tiania |
250 | _aBS Nursing. | ||
260 |
_aPasay City : _bMDC, _c2009. |
||
300 | _a61 p. | ||
650 | 4 | _aDescriptive comparative method. | |
650 | 4 | _aNursing students. | |
650 | 4 | _aNursing--Study and teaching. | |
653 | _aDescriptive comparative method. | ||
700 | 1 | _aMartinez, Jay-ar I. | |
700 | 1 | _aMillones, Noel P. | |
700 | 1 | _aPangan, Mark Martin S. | |
700 | 1 | _aQuitayen, Viva Kirstein M. | |
700 | 1 | _aRebellon, Coreena | |
700 | 1 | _aSinson III, Dave S. | |
700 | 1 | _aTiania, Grace Joy I. | |
942 |
_2lcc _cTHESIS |
||
998 |
_c18964 _d77327 |
||
999 |
_c18964 _d18964 |