000 | 00937nam a2200265Ia 4500 | ||
---|---|---|---|
001 | 140111101305953 | ||
008 | 140111s2008 ph 000 0 eng | ||
040 | _cMANILA TYTANA COLLEGES LIBRARY | ||
090 | _aTH RT 71 N87 2008 | ||
245 | 1 | 0 |
_aNursing students' performance in relation to lecturers' teaching strategies / _cEllaine Balicoco, Jennifer Rose Boadilla, Aireen Joy Carandang, Ariane Cruz, Karl Matthew Gredoña |
250 | _aBS Nursing. | ||
260 |
_aPasay City : _bMDC, _c2008. |
||
300 | _a71 p. | ||
650 | 4 | _aDescriptive-correlation method. | |
650 | 4 | _aEducation, Nursing--methods. | |
650 | 4 | _aNursing students--Academic performance. | |
653 | _aDescriptive-correlation method. | ||
700 | 1 | _aBalicoco, Ellaine | |
700 | 1 | _aBoadilla, Jennifer Rose | |
700 | 1 | _aCarandang, Aireen Joy | |
700 | 1 | _aCruz, Ariane | |
700 | 1 | _aGredoña, Karl Matthew | |
942 |
_2lcc _cTHESIS |
||
998 |
_c18956 _d77319 |
||
999 |
_c18956 _d18956 |