000 | 01149nam a2200301Ia 4500 | ||
---|---|---|---|
001 | 140307114027390 | ||
008 | 140307s ph 000 0 eng | ||
040 | _cMANILA TYTANA COLLEGES LIBRARY | ||
090 | _aTH RJ 206 E98 2010 | ||
100 | 1 | _aAdvincula, Jessa Marisse C. | |
245 | 1 | 0 |
_aExtent of nutritional intake among Grade 4 pupils of Fernando Ma. Guerrero Elementary School at Sta. Ana, Manila / _cJessa Marisse C. Advincula, George Angelo U. Apsay, Alyssa A. Arceo, Joyce Ann N. Baltazar, Mary Rose L. Castro, Rochelle Marie D. Chan, Karen Grace T. Cordero, Arjay C. Cunanan |
250 | _aBS Nursing. | ||
260 |
_aPasay Ciy : _bMDC, _c2010. |
||
300 | _a132 p. | ||
650 | 4 | _aChildren--Nutrition. | |
650 | 4 | _aMalnutrition. | |
650 | 4 | _aQuantitative descriptive method. | |
653 | _aQuantitative descriptive method. | ||
700 | 1 | _aApsay, George Angelo U. | |
700 | 1 | _aArceo, Alyssa A. | |
700 | 1 | _aBaltazar, Joyce Ann N. | |
700 | 1 | _aCastro, Mary Rose L. | |
700 | 1 | _aChan, Rochelle Marie D. | |
700 | 1 | _aCordero, Karen Grace T. | |
700 | 1 | _aCunanan, Arjay C. | |
942 |
_2lcc _cTHESIS |
||
998 |
_c18876 _d77239 |
||
999 |
_c18876 _d18876 |