000 | 01127nam a2200289Ia 4500 | ||
---|---|---|---|
001 | 140226120043968 | ||
008 | 140226s2009 ph 000 0 eng | ||
040 | _cMANILA TYTANA COLLEGES LIBRARY | ||
090 | _aTH RA 644.T7 P47 2009 | ||
245 | 1 | 0 |
_aPerceived effectiveness of Directly-Observed Treatment Short course (DOTS) program on information dissemination in CAA-A, Las Piñas City / _cAmber Joanne S. Abaigar, Rose Ann S. Aguilar, Jocelle V. Perez, Marichel C. Rabajante, Ariane Margarita M. Ramos, Michell B. Ramos, Shella P. Siñagan |
250 | _aBS Nursing. | ||
260 |
_aPasay City : _bMDC, _c2009. |
||
300 | _a151 p. | ||
650 | 4 | _aDescriptive causal comparative method. | |
650 | 4 | _aTuberculosis. | |
650 | 4 | _aTuberculosis--Prevention . | |
653 | _aDescriptive causal comparative method. | ||
700 | 1 | _aAbaigar, Amber Joanne S. | |
700 | 1 | _aAguilar, Rose Ann S. | |
700 | 1 | _aPerez, Jocelle V. | |
700 | 1 | _aRabajante, Marichel C. | |
700 | 1 | _aRamos, Ariane Margarita M. | |
700 | 1 | _aRamos, Michelle B. | |
700 | 1 | _aSiñagan, Shella P. | |
942 |
_2lcc _cTHESIS |
||
998 |
_c18767 _d77130 |
||
999 |
_c18767 _d18767 |