000 | 01123nam a2200289Ia 4500 | ||
---|---|---|---|
001 | 140322114031234 | ||
008 | 140322s2010 ph 000 0 eng | ||
040 | _cMANILA TYTANA COLLEGES LIBRARY | ||
090 | _aTH RA 644.T7 F33 2010 | ||
245 | 1 | 0 |
_aFactors affecting non-compliance among tuberculosis patients with DOTS (Direct Observe Treatment, Short-Course) in Metro, Manila / _cMa. Angela S. Ascue, Cyrus Anthony S. Alunan, Franz C. Barizo, Rose Xandra C. Brosas, Francis Nicolas P. Clemente, Mia Noryani B. Dimaguila, Katherine Grace B. Eugrafia |
250 | _aBS Nursing. | ||
260 |
_aPasay City : _bMDC, _c2010. |
||
300 | _a119 p. | ||
650 | 4 | _aDescriptive method. | |
650 | 4 | _aTuberculosis--Patients. | |
650 | 4 | _aTuberculosis--Treatment. | |
653 | _aDescriptive method. | ||
700 | 1 | _aAlunan, Cyrus Anthony S. | |
700 | 1 | _aAscue, Ma. Angela S. | |
700 | 1 | _aBarizo, Franz C. | |
700 | 1 | _aBrosas, Rose Xandra C. | |
700 | 1 | _aClemente, Francis Nicolas P. | |
700 | 1 | _aDimaguila, Mia Noryani B. | |
700 | 1 | _aEugrafia, Katherine Grace B. | |
942 |
_2lcc _cTHESIS |
||
998 |
_c18763 _d77126 |
||
999 |
_c18763 _d18763 |