000 | 01071nam a2200289Ia 4500 | ||
---|---|---|---|
001 | 140320181133625 | ||
008 | 140320s2010 ph 000 0 eng | ||
040 | _cMANILA TYTANA COLLEGES LIBRARY | ||
090 | _aTH LC 220.5 S28 2010 | ||
245 | 1 | 0 |
_aSatisfaction level of the 4th year nursing students in the services offered by Manila Doctors College / _cJoan M. Baldovino, Dominic Martin S. Cruz, Jemlyn B. Latorilla, Ram Joseph T. Mateo, Mark Jason C. Sam, Wilhelmina D. Schuck, Khay Michelle S. Virata |
250 | _aBS Nursing. | ||
260 |
_aPasay City : _bMDC, _c2010. |
||
300 | _a139 p. | ||
650 | 4 | _aCustomer services. | |
650 | 4 | _aQuantitative descriptive method. | |
650 | 4 | _aStudent services. | |
653 | _aQuantitative descriptive method. | ||
700 | 1 | _aBaldovino, Joan M. | |
700 | 1 | _aCruz, Dominic Martin S. | |
700 | 1 | _aLatorilla, Jemlyn B. | |
700 | 1 | _aMateo, Ram Joseph T. | |
700 | 1 | _aSam, Mark Jason C. | |
700 | 1 | _aSchuck, Wilhelmina D. | |
700 | 1 | _aVirata, Khay Michelle S. | |
942 |
_2lcc _cTHESIS |
||
998 |
_c18728 _d77091 |
||
999 |
_c18728 _d18728 |