000 | 01107nam a2200301Ia 4500 | ||
---|---|---|---|
001 | 140320184222703 | ||
008 | 140320s2010 ph 000 0 eng | ||
040 | _cMANILA TYTANA COLLEGES LIBRARY | ||
090 | _aTH LB 1060 D48 2010 | ||
245 | 1 | 0 |
_aThe determinants of learning in return demonstration of Level III nursing students of Manila Doctors College / _cEdgar A. Baliola Jr., Corinna Denise Q. Rosete, Erica P. SobreviƱas, Cyrille D. Soliman, Ma. Cristina P. Sundian, Axzel C. Suor, Cris Ann P. Supleo |
250 | _aBS Nursing. | ||
260 |
_aPasay City : _bMDC, _c2010. |
||
300 | _a111 p. | ||
650 | 4 | _aLearning, Psychology of. | |
650 | 4 | _aLearning. | |
650 | 4 | _aNursing students. | |
650 | 4 | _aQuantitative descriptive method. | |
653 | _aQuantitative descriptive method. | ||
700 | 1 | _aBaliola Jr., Edgar A. | |
700 | 1 | _aRosete, Corinna Denise Q. | |
700 | 1 | _aSobreviƱas, Erica P. | |
700 | 1 | _aSoliman, Cyrille D. | |
700 | 1 | _aSundian, Ma. Cristina P. | |
700 | 1 | _aSuor, Axzel C. | |
700 | 1 | _aSupleo, Cris Ann P. | |
942 |
_2lcc _cTHESIS |
||
998 |
_c18704 _d77067 |
||
999 |
_c18704 _d18704 |