000 | 01170nam a2200289Ia 4500 | ||
---|---|---|---|
001 | 140220093946453 | ||
008 | 140220s2009 ph 000 0 eng | ||
040 | _cMANILA TYTANA COLLEGES LIBRARY | ||
090 | _aTH LB 1032 P47 2009 | ||
245 | 1 | 0 |
_aPerformance of student-selected and instructor-assigned groups in MCN among level four nursing students of Universal College / _cGretchen R. Andrada, Desiree Ann S. Corvite, Victor Clarence D. Japson, Eunice Cristina D. Mandario, Precious Michelle P. Nicolas, Miguel D. Riveral, Ramil Joseph D. Tolentino |
250 | _aBS Nursing. | ||
260 |
_aPasay City : _bMDC, _c2009. |
||
300 | _a117 p. | ||
650 | 4 | _aGroup work in education. | |
650 | 4 | _aQuantitative comparative method. | |
650 | 4 | _aTeam learning approach in education. | |
653 | _aQuantitative comparative method. | ||
700 | 1 | _aAndrada, Gretchen R. | |
700 | 1 | _aCorvite, Desiree Ann S. | |
700 | 1 | _aJapson, Victor Clarence D. | |
700 | 1 | _aMandario, Eunice Cristina D. | |
700 | 1 | _aNicolas, Precious Michelle P. | |
700 | 1 | _aRiveral, Miguel D. | |
700 | 1 | _aTolentino, Ramil Joseph D. | |
942 |
_2lcc _cTHESIS |
||
998 |
_c18701 _d77064 |
||
999 |
_c18701 _d18701 |